Political scientists and historians from Rush Limbaugh to Sean Hannity to Lyndon LaRouche to that woman with short brown hair who, I deduce, must be a scholar of German history, are comparing Obama to Hitler and his likening his health care plan to Nazism. Liberal bullies and freedom of speech haters like Barney Frank are trying to silence these brave Americans who are speaking truth to Nazi power just as they want to smother our grandmothers. But is it so wrong to compare the Communist-Nazi-Muslim-Jeremiah Wright-following Obama to Hitler? Does comparing health care reform aimed at saving millions of lives to an extermination of millions of lives trivialize the holocaust? I think not! They say those who don’t learn their history are condemned to repeat its mistakes. Well, a quick look at the history, the facts and data analysis reveal the frightening and shocking similarities between Obama and Hitler. Will America realize this before its too late?
| Adolph Hitler | Barack Obama | |
|---|---|---|
| Hair Color | Brown | Brown |
| Looks | Dark Brown | Dark Brown |
| Gender | Male | Male |
| Facial Hair | Moustache | None (That We Know Of) |
| Number of syllables in first name | One | One |
| Number of white mothers | One | One |
| Height | Taller Than 5’5", Shorter Than 6’5" | Taller Than 5’5", Shorter Than 6’5" |
| Ideology | National Socialism | Nouvelle Socialism |
| Previous Job | Community Organizer | Community Organizer |
| Special Names For Jews | "Parasites" "Bolsheviks" | "Rahm" "David" |
| Rapport With German Crowds | Excellent | Excellent |
| Health Care Policy | Dr Mengele, Torture, Experimentation | Secretary Sebalias, Plug-Pulling, Innovation |
| End Of Life Care | Premature Euthanasia | Death Panels |
| Rule Countries They Weren’t Born In | Born In Austria, Ruled In Germany | Born In Africa, Rules America |
| Number of people killed | 9 Million | 9 Million (Number Of People I Predict Obama Will Kill) |

